Product Description
Auto – ranging CAT IV multimeter. Equipped with a high – performance MCU processor for more accurate measurements. Capable of DC voltage, AC voltage sine RMS, DC current, AC current sine RMS, resistance, capacitance, frequency, duty ratio, diode on/off test, symbol unit data hold and automatic power – off functions. Fitted with a large LCD backlit display screen, an NCV (Non – contact voltage) sensor and inspection light. An essential tool for electrical and industrial applications, especially useful for electricians, maintenance engineers, construction workers and electric vehicle technicians working on modern hybrid and electric vehicles. Supplied with a carry case.
1 x Set of CAT IV 600V CAT III 1000V 20amp probes
1 x Magnetic hang strap
1 x Temp probe
1 x Storage case
| AC Current | 60uA/600uA/6000uA/60mA/600mA/20A |
| AC Voltage | 600mV/6V/60V/600V/750V |
| Automatic Power Off | Yes |
| Capacitance | 9.999nF/99.99nF/999.9nF/9.999µF/99.99µF/999.9µF/9.999mF/99.99mF |
| DC Current | 60uA/600uA/6000uA/60mA/600mA/20A |
| DC Voltage | 600mV/6V/60V/600V/0.1V/1000V |
| Diode on/off Test | Yes |
| Dimensions | 190mm x 90mm x 50mm |
| Duty Ratio | Yes |
| Dwell | N/A |
| Frequency | 9.999Hz/99.99Hz/999.9Hz/9.999kHz/99.99kHz/999.9kHz/9.999MHz |
| Resistance (Ohms) | 6000Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ |
| Symbol Unit Data Hold | Yes |
| TACH | N/A |
| Temperature Range | -20°C – 1000°C/-4°F – 1832°F |
| Weight | 380g (approx.) |
| Battery Type | 1 x PP3 9V (not supplied) |











Reviews
There are no reviews yet.