Product Description
With an impressive 50L humidity capacity per day, this industrial dehumidifier features a water tank with 7L that automatically shuts off when it’s full, an automatic defrosting function, optional continuous drainage, and a large-wheeled, portable design for use in any industrial environment.
| Dehumidification Capacity L/day (RH) | 50L |
| Recommended Area Coverage (m²) | 120-180 |
| Humidity Control Range (RH) | 10%-95% |
| Air Circulation Volume (m³/h) | 300 |
| Noise Level (dBA) | 56 |
| Operating Temperature Range (°C) | 5-35 |
| Automatic Humidity Control (Y/N – Detail) | Yes |
| Continuous Drainage (Y/N with hose connection) | Yes |
| Automatic Defrost System | Yes |
| Auto Restart after Power Failure (Y/N) | Yes |
| Safety Features | Yes |
| Power Supply (V) AC, 50Hz | 220-240V |
| Power Consumption (W) | 900 |
| Rated Current (A) | 4A |
| Energy Efficiency Ratio (EER) (L/kWh) | NA |
| Power Cord Length (m) | 1.5M (include plug) |
| Compressor Type | QXD-A134L130U |
| Compressor Brand | LAMDA |
| Refrigerant Type | R290 |
| Refrigerant Charge (g) | 200 |
| Evaporator Material | Copper tube+ Aluminum foil |
| Condenser Material | Copper tube+ Aluminum foil |
| Product Dimensions (W × D × H) | 438*376*604mm |
| Product Net Weight (kg) | 25 |
| Packaged Dimensions (W × D × H) | 520*425*660mm |
| Packaged Net Weight (kg) | 28.2 |
| Mobility (Heavy-Duty Wheels + Ergonomic Handle Y-N) | Yes |




















Reviews
There are no reviews yet.