Product Description
Manual ranging capable of voltage, current, hEF and resistance testing. Fitted with a backlit LCD screen, auto power off, continuity buzzer and data hold features. Supplied with test leads.
| AC Current | N/A |
| AC Voltage | 200V/600V |
| Automatic Power Off | Yes |
| Capacitance | N/A |
| DC Amps | 2mA/20mA/200mA/10A |
| DC Current | 2mA/20mA/200mA/10A |
| DC Voltage | 200mV/2V/20V/200V/600V |
| Diode on/off Test | Yes |
| Dimensions | 150mm x 74mm x 43mm |
| Duty Ratio | Yes |
| Dwell | N/A |
| Frequency | N/A |
| Resistance (Ohms) | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ |
| Symbol Unit Data Hold | Yes |
| TACH | N/A |
| Temperature Range | -20°C – 1000°C |
| Weight | 233g (approx.) |
| Battery Type | 1 x PP3 9V (not supplied) |
















Reviews
There are no reviews yet.